HEX
Server: Apache
System: Linux p3plzcpnl507418.prod.phx3.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User: retoti4c1e1s (10075650)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 20696 38    9328  [ 32    22    17    15    17    18    16    13    14    8     3     3     0     0     ]
#1    : 3144  150   2432  [ 40    60    42    34    33    15    10    3     0     1     0     0     0     0     ]
#2    : 24812 39    0     [ 38    39    26    30    30    24    23    17    12    4     6     4     0     0     ]
#3    : 16062 68    1344  [ 48    41    39    38    33    31    20    17    13    6     4     0     0     0     ]
#4    : 19280 41    179   [ 32    32    30    29    21    22    18    20    11    6     4     2     0     0     ]
#5    : 21068 22    1027  [ 18    7     15    16    15    12    16    14    14    9     1     2     1     0     ]
#6    : 11832 27    2048  [ 14    21    12    18    12    14    15    8     5     1     1     1     1     0     ]
#7    : 11125 23    1044  [ 11    15    17    15    15    9     10    8     10    6     3     0     0     0     ]
#8    : 11480 20    0     [ 14    11    11    17    14    13    12    13    8     4     2     1     0     0     ]
#9    : 19189 34    2797  [ 23    23    24    20    25    25    22    21    7     7     4     2     0     0     ]
#10   : 22272 27    0     [ 22    19    23    23    15    22    24    14    11    11    5     2     0     0     ]
#11   : 16356 47    0     [ 26    19    33    28    32    24    17    16    13    4     0     3     0     0     ]
#12   : 7957  22    155   [ 13    16    16    15    17    13    12    9     12    4     0     0     0     0     ]
#13   : 17147 34    2048  [ 21    25    19    29    20    20    27    22    14    9     1     1     0     0     ]
#14   : 20055 43    22    [ 27    20    23    23    24    28    24    18    13    4     3     1     1     0     ]
#15   : 15298 18    0     [ 16    17    10    13    10    11    10    9     4     1     1     3     1     0     ]
#16   : 13514 71    8384  [ 60    33    19    18    17    13    15    12    9     7     4     0     0     0     ]
#17   : 2986  366   54    [ 210   170   107   75    40    14    5     0     0     0     0     0     0     0     ]
#18   : 10368 228   2470  [ 162   155   120   117   84    55    34    17    4     0     0     0     0     0     ]
#19   : 14883 267   35    [ 241   211   165   109   75    69    41    24    14    0     0     0     0     0     ]
#20   : 17390 181   0     [ 172   159   149   116   103   65    34    30    22    0     0     0     0     0     ]
#21   : 18372 108   100   [ 98    89    98    87    73    63    44    36    25    0     0     0     0     0     ]
#22   : 22869 97    28    [ 85    100   92    83    75    62    59    42    36    0     0     0     0     0     ]
#23   : 29434 133   0     [ 118   98    96    78    77    70    71    63    47    0     0     0     0     0     ]
#24   : 24056 104   0     [ 90    101   97    78    80    65    65    43    38    0     0     0     0     0     ]
#25   : 15281 61    1027  [ 51    51    46    52    46    43    40    37    20    0     0     0     0     0     ]
#26   : 24439 142   0     [ 129   127   122   122   108   100   68    52    26    0     0     0     0     0     ]
#27   : 24845 114   1038  [ 97    100   103   99    79    64    65    48    38    0     0     0     0     0     ]
#28   : 21313 91    0     [ 77    88    81    66    73    61    55    46    30    0     0     0     0     0     ]
#29   : 28494 98    17    [ 82    82    86    88    70    69    59    65    46    0     0     0     0     0     ]
#30   : 26236 90    0     [ 92    82    73    75    72    64    64    49    45    0     0     0     0     0     ]
#31   : 18590 95    327   [ 80    79    66    65    58    52    38    40    29    0     0     0     0     0     ]
#32   : 11857 249   9400  [ 205   150   106   80    33    21    16    15    14    3     1     0     0     0     ]
#33   : 67    17    16568 [ 3     8     6     1     1     0     0     0     0     0     0     0     0     0     ]
#34   : 2060  167   707   [ 96    76    39    27    26    18    3     2     0     0     0     0     0     0     ]
#35   : 6668  266   52    [ 170   151   93    72    36    24    27    7     5     0     0     0     0     0     ]
#36   : 11399 167   138   [ 135   130   115   76    51    37    22    23    14    0     0     0     0     0     ]
#37   : 12744 151   122   [ 104   104   86    79    58    39    35    27    14    0     0     0     0     0     ]
#38   : 10388 175   252   [ 122   113   106   98    72    40    32    12    11    0     0     0     0     0     ]
#39   : 12238 138   66    [ 96    85    93    80    69    48    30    24    13    0     0     0     0     0     ]
#40   : 14447 168   0     [ 109   115   101   95    69    54    28    25    20    0     0     0     0     0     ]
#41   : 12711 118   33    [ 101   91    89    71    57    43    32    30    13    0     0     0     0     0     ]
#42   : 13155 94    0     [ 71    74    70    68    47    35    30    25    20    0     0     0     0     0     ]
#43   : 17176 105   0     [ 96    94    89    71    70    60    44    33    21    1     0     0     0     0     ]
#44   : 19976 151   0     [ 140   148   107   97    78    60    43    41    28    0     0     0     0     0     ]
#45   : 18228 89    191   [ 82    81    74    59    60    56    46    36    27    0     0     0     0     0     ]
#46   : 15132 46    370   [ 40    38    40    29    34    34    35    34    25    0     0     0     0     0     ]
#47   : 15703 94    996   [ 67    62    62    66    55    57    48    30    20    0     0     0     0     0     ]
#48   : 18285 104   8272  [ 93    58    61    43    29    26    11    11    9     5     3     1     1     0     ]
#49   : 4366  605   1080  [ 396   221   168   115   51    27    4     0     0     0     0     0     0     0     ]
#50   : 13823 654   589   [ 547   396   255   177   124   60    42    15    6     0     0     0     0     0     ]
#51   : 13114 256   35    [ 232   195   165   115   42    30    23    21    20    0     0     0     0     0     ]
#52   : 18221 164   4096  [ 149   132   124   112   88    65    42    36    22    0     0     0     0     0     ]
#53   : 17334 100   4538  [ 88    91    86    78    80    55    40    34    24    0     0     0     0     0     ]
#54   : 21568 102   0     [ 90    83    88    78    83    60    63    40    31    0     0     0     0     0     ]
#55   : 27067 79    1652  [ 81    75    71    67    62    54    64    48    51    0     0     0     0     0     ]
#56   : 23655 122   160   [ 103   104   92    82    83    84    64    53    29    0     0     0     0     0     ]
#57   : 23513 104   188   [ 97    92    88    82    77    68    60    45    36    0     0     0     0     0     ]
#58   : 19646 81    0     [ 76    63    75    69    66    50    49    38    31    0     0     0     0     0     ]
#59   : 15945 77    0     [ 71    75    65    57    54    56    43    33    21    0     0     0     0     0     ]
#60   : 18023 78    228   [ 59    64    63    64    55    42    42    35    30    0     0     0     0     0     ]
#61   : 24841 149   1746  [ 133   138   126   101   95    83    56    44    38    0     0     0     0     0     ]
#62   : 23352 115   153   [ 102   91    85    85    78    70    60    45    35    0     0     0     0     0     ]
#63   : 28122 109   0     [ 108   99    94    98    76    69    73    53    46    0     0     0     0     0     ]
#64   : 13752 139   10356 [ 102   79    75    47    45    34    30    19    10    6     1     0     0     0     ]
#65   : 525   285   48    [ 223   43    36    9     0     0     0     0     0     0     0     0     0     0     ]
#66   : 2617  1184  0     [ 935   355   75    46    1     1     4     0     0     0     0     0     0     0     ]
#67   : 2895  601   9     [ 403   146   98    86    52    7     1     0     0     0     0     0     0     0     ]
#68   : 7921  764   175   [ 547   325   223   161   100   40    20    3     0     0     0     0     0     0     ]
#69   : 11005 328   7528  [ 267   195   171   138   101   67    29    7     8     0     0     0     0     0     ]
#70   : 20843 339   34    [ 281   253   234   194   106   60    48    31    27    0     0     0     0     0     ]
#71   : 24160 142   218   [ 128   118   121   118   106   68    43    49    37    0     0     0     0     0     ]
#72   : 24528 112   130   [ 102   97    98    98    85    88    69    41    36    0     0     0     0     0     ]
#73   : 31196 229   0     [ 220   194   185   185   153   118   88    61    34    0     0     0     0     0     ]
#74   : 30939 184   0     [ 175   162   172   135   136   112   100   57    36    0     0     0     0     0     ]
#75   : 24366 221   0     [ 192   179   188   159   142   118   76    37    24    0     0     0     0     0     ]
#76   : 11524 60    0     [ 50    57    48    50    45    36    37    27    12    0     0     0     0     0     ]
#77   : 3265  17    2048  [ 7     13    8     12    8     11    11    7     4     0     0     0     0     0     ]
#78   : 12785 93    3072  [ 61    2     0     22    32    24    26    27    24    0     0     0     0     0     ]
#79   : 15962 81    0     [ 82    78    53    55    50    48    41    31    24    0     0     0     0     0     ]
#80   : 15627 148   8248  [ 121   77    60    43    41    23    15    7     7     7     4     1     0     0     ]
#81   : 2552  518   1032  [ 316   240   145   85    27    2     0     0     0     0     0     0     0     0     ]
#82   : 2017  96    6     [ 45    44    37    21    26    10    5     2     1     0     0     0     0     0     ]
#83   : 25477 909   12    [ 833   714   588   430   273   148   56    17    10    0     0     0     0     0     ]
#84   : 24084 565   0     [ 460   296   242   212   161   122   87    37    14    0     0     0     0     0     ]
#85   : 26412 226   0     [ 186   165   140   105   93    71    68    58    35    0     0     0     0     0     ]
#86   : 24239 119   108   [ 99    108   97    94    94    73    72    46    33    0     0     0     0     0     ]
#87   : 27057 157   0     [ 139   101   87    82    89    87    70    59    37    0     0     0     0     0     ]
#88   : 27292 153   1     [ 146   121   114   96    93    62    65    59    41    0     0     0     0     0     ]
#89   : 31805 181   322   [ 175   111   92    100   84    89    71    64    52    0     0     0     0     0     ]
#90   : 31800 540   0     [ 540   310   270   261   229   162   87    46    28    0     0     0     0     0     ]
#91   : 30712 235   0     [ 246   157   144   139   123   110   69    55    45    0     0     0     0     0     ]
#92   : 24806 352   0     [ 338   232   207   209   170   105   69    38    24    0     0     0     0     0     ]
#93   : 31647 459   0     [ 465   205   217   204   205   133   84    54    33    0     0     0     0     0     ]
#94   : 30614 836   0     [ 846   386   371   377   341   197   91    28    13    0     0     0     0     0     ]
#95   : 29347 735   0     [ 729   349   306   305   280   176   79    39    16    0     0     0     0     0     ]
#96   : 16917 429   8288  [ 383   235   144   114   73    37    25    13    11    6     1     1     0     0     ]
#97   : 1645  410   3828  [ 211   157   106   37    11    7     0     0     0     0     0     0     0     0     ]
#98   : 9590  866   96    [ 680   391   210   167   116   50    19    8     1     0     0     0     0     0     ]
#99   : 13207 565   36    [ 489   383   306   199   93    63    40    14    5     0     0     0     0     0     ]
#100  : 14351 460   8     [ 385   309   229   188   115   74    41    16    8     0     0     0     0     0     ]
#101  : 21156 480   156   [ 434   295   273   214   177   109   44    30    17    0     0     0     0     0     ]
#102  : 14173 361   6     [ 331   203   159   156   130   86    45    14    8     0     0     0     0     0     ]
#103  : 16588 391   0     [ 368   204   179   167   140   96    32    26    12    0     0     0     0     0     ]
#104  : 8804  451   0     [ 416   170   114   113   90    64    22    10    2     0     0     0     0     0     ]
#105  : 2340  52    857   [ 50    27    25    21    17    7     7     2     3     0     0     0     0     0     ]
#106  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 16995 864   9138  [ 793   527   365   289   147   46    12    9     4     3     1     1     0     0     ]
#113  : 3837  753   1     [ 469   332   186   109   38    11    2     0     0     0     0     0     0     0     ]
#114  : 12475 1195  20    [ 835   648   524   339   142   62    16    2     0     0     0     0     0     0     ]
#115  : 18442 955   17    [ 706   536   390   268   144   63    43    18    14    0     0     0     0     0     ]
#116  : 15301 815   0     [ 657   476   351   224   138   75    32    16    7     0     0     0     0     0     ]
#117  : 11227 577   6     [ 479   262   246   203   126   67    22    10    3     0     0     0     0     0     ]
#118  : 10744 512   0     [ 466   285   213   163   106   61    27    9     4     0     0     0     0     0     ]
#119  : 9364  477   6144  [ 420   216   144   126   107   63    28    9     1     0     0     0     0     0     ]
#120  : 6160  509   0     [ 466   199   120   88    57    34    23    5     0     0     0     0     0     0     ]
#121  : 2716  209   22528 [ 196   64    48    35    46    19    5     0     1     0     0     0     0     0     ]
#122  : 10642 384   2073  [ 376   153   146   104   74    36    23    19    9     0     0     0     0     0     ]
#123  : 16021 647   25    [ 661   198   145   110   96    68    45    24    15    0     0     0     0     0     ]
#124  : 23712 901   64    [ 860   420   377   337   265   154   65    27    4     0     0     0     0     0     ]
#125  : 8612  274   1027  [ 278   155   118   92    60    39    22    15    5     0     0     0     0     0     ]
#126  : 5642  301   18238 [ 264   125   76    95    52    41    16    5     1     0     0     0     0     0     ]
#127  : 9423  159   5     [ 165   121   102   84    56    24    24    17    10    0     0     0     0     0     ]
#128  : 13163 277   8292  [ 235   210   163   116   71    38    16    15    8     7     0     0     0     0     ]
#129  : 995   281   6     [ 155   130   23    15    11    2     2     0     0     0     0     0     0     0     ]
#130  : 1378  192   598   [ 146   52    14    10    10    10    8     0     0     0     0     0     0     0     ]
#131  : 19516 937   6272  [ 656   428   417   332   199   88    42    23    8     0     0     0     0     0     ]
#132  : 16852 1416  0     [ 1016  818   620   341   176   93    28    9     1     0     0     0     0     0     ]
#133  : 6796  178   14    [ 154   143   105   64    31    20    9     11    9     0     0     0     0     0     ]
#134  : 1254  59    1771  [ 50    34    42    13    16    5     1     1     1     0     0     0     0     0     ]
#135  : 1048  74    30    [ 46    57    52    29    12    8     0     0     0     0     0     0     0     0     ]
#136  : 2632  115   4500  [ 86    85    88    29    18    7     8     4     1     0     0     0     0     0     ]
#137  : 10135 260   30    [ 197   213   176   121   82    54    27    14    5     0     0     0     0     0     ]
#138  : 8996  313   2     [ 236   244   176   100   67    40    19    13    6     0     0     0     0     0     ]
#139  : 8126  192   351   [ 148   159   125   105   69    43    22    13    3     0     0     0     0     0     ]
#140  : 12045 339   2078  [ 271   247   170   117   98    53    32    22    6     0     0     0     0     0     ]
#141  : 6114  378   2361  [ 260   199   138   67    45    18    18    11    2     0     0     0     0     0     ]
#142  : 4343  235   0     [ 175   182   133   61    46    22    9     6     0     0     0     0     0     0     ]
#143  : 6522  299   0     [ 252   211   144   63    36    21    13    9     6     0     0     0     0     0     ]
#144  : 4261  573   8838  [ 487   311   160   84    31    14    6     2     1     0     0     0     0     0     ]
#145  : 6450  741   8     [ 474   338   229   124   50    19    7     4     4     0     0     0     0     0     ]
#146  : 11414 727   8222  [ 450   408   277   166   88    53    20    10    8     0     0     0     0     0     ]
#147  : 21254 674   22    [ 518   430   295   193   126   71    37    28    27    0     0     0     0     0     ]
#148  : 11590 417   10    [ 346   298   242   138   112   62    33    7     7     0     0     0     0     0     ]
#149  : 12981 440   45    [ 331   293   242   177   113   62    32    18    6     0     0     0     0     0     ]
#150  : 4391  121   2058  [ 107   94    74    29    17    9     9     7     6     0     0     0     0     0     ]
#151  : 9358  322   12    [ 266   228   173   111   61    42    28    11    6     0     0     0     0     0     ]
#152  : 3903  200   5056  [ 163   142   80    62    21    12    6     6     3     0     0     0     0     0     ]
#153  : 18063 461   61    [ 411   346   220   162   96    58    32    27    23    0     0     0     0     0     ]
#154  : 7278  419   0     [ 316   255   97    44    31    23    16    11    8     0     0     0     0     0     ]
#155  : 9393  282   0     [ 213   208   157   79    41    26    24    15    10    0     0     0     0     0     ]
#156  : 5768  175   0     [ 150   157   96    53    29    16    13    7     7     0     0     0     0     0     ]
#157  : 12720 228   40    [ 222   205   148   125   68    30    24    18    18    0     0     0     0     0     ]
#158  : 10697 210   147   [ 195   173   141   73    41    39    21    19    13    0     0     0     0     0     ]
#159  : 12199 213   29    [ 217   187   150   96    60    40    25    22    14    0     0     0     0     0     ]
#160  : 11818 578   8256  [ 432   381   280   204   108   56    22    9     3     2     0     0     0     0     ]
#161  : 2111  189   8     [ 129   37    31    23    20    6     3     3     2     0     0     0     0     0     ]
#162  : 6827  505   0     [ 319   314   302   172   104   27    10    1     0     0     0     0     0     0     ]
#163  : 16607 878   0     [ 515   582   502   331   198   92    39    11    1     0     0     0     0     0     ]
#164  : 10329 589   3     [ 421   422   318   174   86    35    11    11    7     0     0     0     0     0     ]
#165  : 7082  391   57    [ 370   202   121   48    34    25    16    8     8     0     0     0     0     0     ]
#166  : 12813 350   34    [ 295   225   139   87    58    33    24    21    18    0     0     0     0     0     ]
#167  : 2938  399   79    [ 330   212   148   75    24    9     1     2     0     0     0     0     0     0     ]
#168  : 12057 694   0     [ 505   428   376   211   135   73    33    5     1     0     0     0     0     0     ]
#169  : 12225 602   10    [ 489   454   383   262   152   71    25    5     1     0     0     0     0     0     ]
#170  : 10226 441   62    [ 358   320   223   158   108   53    21    12    3     0     0     0     0     0     ]
#171  : 15332 419   0     [ 296   256   219   188   139   82    46    20    7     0     0     0     0     0     ]
#172  : 17729 506   0     [ 343   245   182   177   130   106   57    24    10    0     0     0     0     0     ]
#173  : 9267  287   168   [ 215   186   130   76    60    32    21    19    7     0     0     0     0     0     ]
#174  : 21517 447   0     [ 373   322   277   238   175   117   63    26    14    0     0     0     0     0     ]
#175  : 17106 286   0     [ 262   250   228   203   141   77    40    25    13    0     0     0     0     0     ]
#176  : 12380 683   8264  [ 516   416   358   208   126   53    20    9     5     1     0     0     0     0     ]
#177  : 17410 1286  6     [ 770   690   607   410   227   89    34    5     1     0     0     0     0     0     ]
#178  : 17852 1130  0     [ 654   679   570   275   166   78    29    16    9     0     0     0     0     0     ]
#179  : 19625 851   20    [ 651   551   454   303   218   113   38    22    5     0     0     0     0     0     ]
#180  : 18009 442   0     [ 363   329   355   260   191   108   63    17    3     0     0     0     0     0     ]
#181  : 20072 344   0     [ 278   281   252   212   175   115   69    30    7     0     0     0     0     0     ]
#182  : 18857 410   0     [ 315   307   252   187   134   105   57    35    7     0     0     0     0     0     ]
#183  : 18068 253   0     [ 240   222   222   182   160   98    54    36    5     0     0     0     0     0     ]
#184  : 19321 275   64    [ 243   221   185   191   137   93    53    21    20    0     0     0     0     0     ]
#185  : 11521 125   40    [ 93    72    59    73    62    50    37    21    11    0     0     0     0     0     ]
#186  : 18795 240   0     [ 219   218   187   170   144   97    52    25    16    0     0     0     0     0     ]
#187  : 21315 274   3     [ 251   212   180   140   107   84    59    33    25    0     0     0     0     0     ]
#188  : 16922 184   2     [ 184   173   150   126   102   75    40    28    18    0     0     0     0     0     ]
#189  : 19130 177   63    [ 176   155   145   132   119   88    46    27    23    0     0     0     0     0     ]
#190  : 23246 191   30    [ 172   175   147   121   107   82    67    44    27    0     0     0     0     0     ]
#191  : 24585 218   97    [ 169   184   148   122   107   93    66    40    33    0     0     0     0     0     ]
#192  : 13193 235   8224  [ 167   149   112   87    46    31    26    14    5     2     2     1     0     0     ]
#193  : 5829  1416  498   [ 833   948   359   110   29    6     2     0     0     0     0     0     0     0     ]
#194  : 4483  529   674   [ 273   323   241   119   45    25    2     0     0     0     0     0     0     0     ]
#195  : 19817 570   142   [ 465   396   314   219   166   125   55    28    7     0     0     0     0     0     ]
#196  : 20663 226   42    [ 217   197   177   164   113   77    51    36    23    0     0     0     0     0     ]
#197  : 20174 166   0     [ 144   149   141   126   101   91    63    37    19    0     0     0     0     0     ]
#198  : 26810 216   4     [ 144   147   163   133   117   96    64    46    38    0     0     0     0     0     ]
#199  : 14671 262   4864  [ 133   37    96    84    76    57    40    25    18    0     0     0     0     0     ]
#200  : 23138 165   0     [ 150   136   103   116   80    74    47    43    36    0     0     0     0     0     ]
#201  : 26929 252   0     [ 189   172   163   124   103   92    67    42    41    0     0     0     0     0     ]
#202  : 23397 223   80    [ 205   146   147   109   94    73    63    44    31    0     0     0     0     0     ]
#203  : 19450 139   0     [ 134   118   90    98    93    78    48    39    23    0     0     0     0     0     ]
#204  : 27295 294   0     [ 221   219   211   154   125   95    55    43    41    0     0     0     0     0     ]
#205  : 18801 125   0     [ 117   108   113   94    77    83    53    30    24    0     0     0     0     0     ]
#206  : 17237 563   0     [ 347   325   262   159   82    60    41    33    15    0     0     0     0     0     ]
#207  : 26502 222   64    [ 174   164   162   127   111   95    77    48    33    0     0     0     0     0     ]
#208  : 3605  287   8238  [ 203   137   90    44    25    13    13    6     0     0     0     0     0     0     ]
#209  : 13772 768   432   [ 436   492   378   235   174   87    33    8     1     0     0     0     0     0     ]
#210  : 11847 411   47    [ 261   229   198   140   80    54    31    21    6     0     0     0     0     0     ]
#211  : 22260 561   31    [ 402   381   336   251   163   87    57    32    18    0     0     0     0     0     ]
#212  : 18153 617   52    [ 437   404   203   124   88    70    43    30    19    0     0     0     0     0     ]
#213  : 19975 480   78    [ 357   331   269   179   128   88    55    29    17    0     0     0     0     0     ]
#214  : 17362 244   0     [ 188   167   126   116   83    76    42    30    20    0     0     0     0     0     ]
#215  : 13676 456   44    [ 334   301   237   168   105   66    24    18    11    0     0     0     0     0     ]
#216  : 14413 165   52    [ 141   128   98    103   72    52    46    21    17    0     0     0     0     0     ]
#217  : 15182 149   128   [ 110   102   95    71    72    59    42    34    15    0     0     0     0     0     ]
#218  : 22859 145   113   [ 131   108   112   90    92    73    56    49    30    0     0     0     0     0     ]
#219  : 6305  57    27    [ 39    49    34    30    20    7     18    12    10    0     0     0     0     0     ]
#220  : 11017 107   1880  [ 85    58    44    38    34    18    30    21    18    0     0     0     0     0     ]
#221  : 9000  58    0     [ 48    42    43    41    37    23    24    19    12    0     0     0     0     0     ]
#222  : 4946  35    116   [ 22    30    26    23    18    12    15    9     7     0     0     0     0     0     ]
#223  : 8158  54    8192  [ 48    43    38    30    33    36    23    15    10    0     0     0     0     0     ]
#224  : 13328 292   8352  [ 210   153   131   100   68    39    39    16    10    2     1     0     0     0     ]
#225  : 6568  657   2495  [ 448   258   197   152   71    37    12    4     0     0     0     0     0     0     ]
#226  : 4184  240   36    [ 144   126   83    78    39    27    11    3     1     0     0     0     0     0     ]
#227  : 6010  201   16    [ 150   106   74    53    38    27    12    9     6     0     0     0     0     0     ]
#228  : 371   38    12408 [ 25    27    13    6     4     0     2     0     0     0     0     0     0     0     ]
#229  : 1617  71    4064  [ 51    53    41    34    16    12    4     1     0     0     0     0     0     0     ]
#230  : 526   15    11972 [ 8     7     4     5     4     2     1     0     1     0     0     0     0     0     ]
#231  : 1072  74    7344  [ 34    55    36    28    15    6     2     0     0     0     0     0     0     0     ]
#232  : 6103  98    8226  [ 61    57    54    44    51    24    11    8     8     0     0     0     0     0     ]
#233  : 3501  157   2048  [ 79    111   90    47    20    13    7     4     3     0     0     0     0     0     ]
#234  : 5888  53    3665  [ 40    32    28    27    19    15    13    12    9     0     0     0     0     0     ]
#235  : 8308  66    7788  [ 44    46    45    25    21    19    17    17    14    0     0     0     0     0     ]
#236  : 10886 222   4888  [ 202   134   102   83    66    47    24    13    14    0     0     0     0     0     ]
#237  : 8296  130   124   [ 102   107   79    72    49    31    23    10    10    0     0     0     0     0     ]
#238  : 19381 111   0     [ 95    99    98    75    81    59    49    36    28    0     0     0     0     0     ]
#239  : 23367 123   478   [ 133   111   105   88    82    79    54    42    36    0     0     0     0     0     ]
#240  : 8237  444   8224  [ 341   218   173   136   93    29    17    5     2     0     1     0     0     0     ]
#241  : 17304 418   1     [ 318   181   102   69    59    50    31    33    27    0     0     0     0     0     ]
#242  : 18734 93    60    [ 92    89    88    74    71    68    50    32    27    0     0     0     0     0     ]
#243  : 22929 135   1027  [ 101   110   92    88    64    65    42    45    39    0     0     0     0     0     ]
#244  : 2589  160   117   [ 91    109   102   56    41    18    1     1     0     0     0     0     0     0     ]
#245  : 12906 83    10710 [ 60    63    56    42    32    30    23    24    24    0     0     0     0     0     ]
#246  : 16986 424   11    [ 228   257   215   147   94    59    35    25    21    0     0     0     0     0     ]
#247  : 11171 86    4096  [ 67    66    63    56    36    35    26    18    18    0     0     0     0     0     ]
#248  : 6197  350   35    [ 255   163   128   62    26    19    10    9     7     0     0     0     0     0     ]
#249  : 10577 336   407   [ 241   182   151   115   78    51    31    14    7     0     0     0     0     0     ]
#250  : 665   45    14343 [ 35    33    33    10    10    4     1     0     0     0     0     0     0     0     ]
#251  : 658   15    31791 [ 12    11    10    5     6     4     3     1     0     0     0     0     0     0     ]
#252  : 5295  153   16538 [ 125   111   89    72    39    24    11    7     4     0     0     0     0     0     ]
#253  : 7231  295   17    [ 239   192   154   111   83    32    17    9     2     0     0     0     0     0     ]
#254  : 2690  41    28960 [ 26    26    19    21    16    12    5     5     3     0     0     0     0     0     ]
#255  : 21564 151   0     [ 114   117   90    91    78    64    37    39    37    0     0     0     0     0     ]
#256  : 8047  271   8224  [ 179   158   128   118   71    53    25    7     1     1     0     0     0     0     ]
#257  : 19360 431   1     [ 202   217   185   168   82    57    39    34    26    0     0     0     0     0     ]
#258  : 2314  91    2220  [ 70    36    15    8     8     6     5     3     4     0     0     0     0     0     ]
#259  : 6757  122   1600  [ 105   76    55    45    32    27    21    15    5     0     0     0     0     0     ]
#260  : 19759 432   256   [ 253   271   209   162   112   80    47    34    20    0     0     0     0     0     ]
#261  : 8642  338   0     [ 240   219   173   131   85    40    16    6     7     0     0     0     0     0     ]
#262  : 22752 193   14    [ 162   167   156   146   95    62    45    48    31    0     0     0     0     0     ]
#263  : 13393 107   1519  [ 95    103   91    71    56    42    27    22    21    0     0     0     0     0     ]
#264  : 908   42    22588 [ 34    33    24    15    17    6     2     0     0     0     0     0     0     0     ]
#265  : 16840 294   256   [ 144   176   180   137   90    71    41    28    18    0     0     0     0     0     ]
#266  : 17550 190   44    [ 168   123   100   86    61    53    41    32    26    0     0     0     0     0     ]
#267  : 105   7     30252 [ 7     3     3     4     3     0     0     0     0     0     0     0     0     0     ]
#268  : 418   9     18017 [ 10    6     9     5     4     4     0     1     0     0     0     0     0     0     ]
#269  : 12521 157   3160  [ 113   102   87    78    58    50    34    23    14    0     0     0     0     0     ]
#270  : 24293 121   144   [ 117   84    78    86    84    71    59    50    36    0     0     0     0     0     ]
#271  : 28069 158   0     [ 137   126   106   87    80    78    64    56    45    0     0     0     0     0     ]
#272  : 10342 90    8385  [ 76    65    70    54    49    42    30    10    6     3     1     0     0     0     ]
#273  : 11053 147   2960  [ 109   14    43    39    30    25    21    19    21    0     0     0     0     0     ]
#274  : 11352 122   247   [ 106   95    104   102   78    56    32    17    10    0     0     0     0     0     ]
#275  : 10804 112   190   [ 94    91    82    75    70    45    30    16    12    0     0     0     0     0     ]
#276  : 13662 155   0     [ 134   66    65    60    53    39    37    22    21    0     0     0     0     0     ]
#277  : 23329 221   0     [ 147   135   132   114   96    83    62    48    28    0     0     0     0     0     ]
#278  : 18269 119   0     [ 113   96    95    74    72    53    41    32    29    0     0     0     0     0     ]
#279  : 15918 103   65    [ 110   88    82    71    55    49    42    27    24    0     0     0     0     0     ]
#280  : 12729 209   4318  [ 131   121   125   92    59    58    40    19    13    0     0     0     0     0     ]
#281  : 9895  160   8128  [ 115   126   112   85    63    35    28    15    10    0     0     0     0     0     ]
#282  : 15903 179   1164  [ 157   153   132   116   84    39    34    26    23    0     0     0     0     0     ]
#283  : 10370 89    56    [ 88    55    47    44    32    23    23    20    17    0     0     0     0     0     ]
#284  : 8141  40    2048  [ 39    31    42    28    26    26    20    14    13    0     0     0     0     0     ]
#285  : 22327 115   371   [ 109   117   84    94    62    54    52    44    36    0     0     0     0     0     ]
#286  : 30111 156   0     [ 143   140   128   113   109   89    64    61    46    0     0     0     0     0     ]
#287  : 23241 109   170   [ 93    90    86    92    84    66    54    41    38    0     0     0     0     0     ]
#288  : 16849 83    8378  [ 69    66    60    55    52    45    40    21    9     2     3     1     0     0     ]
#289  : 29    7     10    [ 5     2     1     0     1     0     0     0     0     0     0     0     0     0     ]
#290  : 1787  145   300   [ 95    46    30    33    10    13    6     2     0     0     0     0     0     0     ]
#291  : 5337  114   8     [ 107   51    56    49    42    16    12    8     6     0     0     0     0     0     ]
#292  : 4793  58    223   [ 43    49    37    29    21    15    10    8     7     0     0     0     0     0     ]
#293  : 7195  144   4096  [ 141   67    40    33    32    21    21    13    9     0     0     0     0     0     ]
#294  : 21556 162   180   [ 134   153   115   98    98    60    58    37    31    0     0     0     0     0     ]
#295  : 26296 153   133   [ 148   118   128   109   91    67    69    47    41    0     0     0     0     0     ]
#296  : 24695 134   0     [ 105   103   106   97    79    77    48    52    38    0     0     0     0     0     ]
